
Price:
₹ 10 /Pack (pkg)
Brand | Agrawal's 420 Namkeen |
Ingredients | Salt |
Carbohydrate | 49.37 g |
Energy | 564.99 kcal |
Total Fat | 36.47 g |
Vitamin C | 1.34 mg |
Calcium | 105.60 mg |
Iron | 1.11 mg |
Protein | 9.82 g |
Vitamin A | 60.10 IU |
Sodium | 490.00 mg |
With the aid of our experienced team, we are devoted towards providing an exquisite range of Khatta Meetha Mix.
Legal Status of Entity
AGRAWAL SNACKS FOOD INDIA LLPEstablishment
Business Type
GST
23ABGFA4439G1ZPNumber of Employees
Working Days
Monday to Sunday