
Price:
₹ 5 /Pack (pkg)
Brand | Agrawal 420 Namkeen |
Iron | 1.21 mg |
Vitamin C | 3.10 mg |
Sodium | 530.70 mg |
Storage | Store in a clean, cool & dry place |
Fat | 42.41 g |
Vitamin A | 64.00I U |
Calcium | 68.20 mg |
Energy | 585.81 kcal |
Carbohydrate | 36.83 g |
Protien | 14.02 g |
In order to cater the variegated demands of our precious clients, we are offering a wide range of All In One Mixture Namkeen.
Legal Status of Entity
AGRAWAL SNACKS FOOD INDIA LLPEstablishment
Business Type
GST
23ABGFA4439G1ZPNumber of Employees
Working Days
Monday to Sunday