
Price:
₹ 322500 /Piece (pc)
Bed Length | 7 Feet |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Swing Over Bed | 580-680 mm |
Range of Spindle Speeds | 25-380 RPM |
Model Name/Number | VH-304 |
Applicable Industry | Tool Room |
Number of Spindle Speeds | 8 |
Machine Condition | New |
Number of Metric Threads | 13 |
Type Of Bed | Hardened Bed Ways |
Spindle Nose Diameter | 74.3 mm, 102.85 mm, 131.45 mm |
Range of Metric Threads | 1 to 6 mm |
Number of Feeds | 19 |
Spindle Threads | 6 TPI |
Length of Gap in Front of Face Plate | 200 mm |
Number of Spindle Speed | 8 |
Tool Post Square | 145 x 145 mm |
Range of Transverse Feeds | 0.04 - 0.485 mm |
Taper in Spindle Sleeve | MT - 6 |
Range of Longitudinal Feeds | 0.165 - 1.996 mm |
Spindle Nose | Threaded |
Tail Stock Spindle Diameter | 60.3 mm |
Spindle Bore | 104 mm |
Tool Shank Size | 25 x 25 mm |
Compound Slide Travel | 190 mm |
Cross Slide Travel | 325 mm |
Suitable Electrical HP | 3 hp |
Range of British Threads | 2 to 24 TPI |
Tail Stock Sleeve Travel | 170 mm |
Lead Screw Diameter or Pitch | 38 mm / 4 TPI |
Taper in Tail Stock Quill | MT - 4 |
Country of Origin | Made in India |
Height of Centre | 304 mm |
Bed Width | 375 mm |
Precision, Quality and Time Bound Delivery. The three prime key point which led to the start-up of VINIT MACHINES PVT.LTD. in the year 1979.
Precision, Quality and Time Bound Delivery. The three prime key point which led to the start-up of VINIT MACHINES PVT.LTD. in the year 1979. Since then company is redefining all three prime key points with its lathe machine products with the brand names of “Balaji Lathe”. The gradual and steady progress towards its vision to satisfy the primary requirements i.e. Precision, quality and time bound delivery, in its products, VINIT MACHINES PVT.LTD. now enjoys the vital share in lathe machineries industry in India as well as abroad. Company’s founder Mr. J.S. Padalia holds masters degree in engineering and have significant experience in lathe machine production. Under his expert direction as well as with skilled workforce company is capable to provide custom lathe machines as per client’s requirements in cost-affective, quality centric and time bound frame. While identifying and adopting the new trends in mechanics company keep refining its definition and practice of precision, quality and time bound delivery.
Legal Status of Entity
VINIT MACHINES PVT.LTDEstablishment
1979Business Type
GST
24AAHCV6611L1Z4Number of Employees
Working Days
Monday to Sunday