
Price:
₹ 300000 /Set
Capacity (KLD/MLD) | kld to mld |
AMC Provided | Yes |
Application Industry | All |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | 5 KL - 2 MLD |
Air Blower Power | As per plant requirement |
Water Source | Sewage Water |
Industry | All |
Installation Type | Covered area |
Feed Flow Rate(m3/day) | Up to 50 m3/day |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1.5 KW |
Material of Construction | Mild Steel |
Feed Flow Rate | 5 KL - 2 MLD |
Automation Grade | Automatic |
Space Area Required(l*b*h in Feets) | as per plant |
Warranty | 10 Years |
Warranty of Core Components | 5 Years |
I Deal In | New Only |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
Impurities To Be Removed | All type |
Legal Status of Entity
Kkenworld Projects Private LimitedEstablishment
2016Business Type
GST
09AAGCK1103M1ZLNumber of Employees
Working Days
Monday to SundayWater Distillation Plant
Sewage Treatment Plants
Water Plant Machinery
Industrial Water Treatment Plant
Water Treatment Systems
Membrane Bioreactors
Effluent Treatment & Wastewater Treatment Plant
Desalination Plants
Water Recycling System
Grey Water Treatment Plant
Water Treatment Plant Installation Services
Alum Plant
Moving Bed Biofilm Reactor
Water Distribution System
Ozone Water Treatment Plants
Sludge Treatment Plant
Ozone Water System
Fluoride Removal Plant
Mobile Water Treatment Plants
Water Supply System