
Price:
₹ 300 /Piece (pc)
Usage | Use For Doors |
Color | silver |
Material | Stainless Steel |
Surface Treatment | Polished |
Finish | Other |
Weight | 100-500 Grams (g) |
Payment Terms | Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Cash in Advance (CID), Cheque, Cash Advance (CA) |
Supply Ability | 1000 Per Month |
Delivery Time | 1 Days |
Sample Available | Yes |
Sample Policy | Free samples are available |
Main Export Market(s) | Western Europe, Australia, Eastern Europe, Middle East, Central America, Africa, South America, Asia, North America |
Main Domestic Market | All India |
Product Unit | 1000 , , Piece/Pieces |
Returnable | No |
Moq | 1000 |
Unit Type | , Piece/Pieces |
Brand Name | ARUNA TECHNO INDUSTRIES |
Stock Quantity | 5000 |
Mop | 1000 |
Packsize | 1 |
Price | 300.00 INR (Approx.) |
Color | silver |
Currency | INR |
Price Type | fixed |
Minimum Order Quantity | 1000 |
Minimum Ordered Packs | 1000 |
GSTIN | 0% |
Get to Know Us Established in 2002 Aruna Techno Industries has created an immaculate success story that truly revolutionized the concept of architectural hardware. Based in Mumbai the financial capital of India we are addressed as a premiere exporter manufacturer importer and supplier of premium quality building hardware such as Door Closing Devices Architectural Glass Fittings Glass Door Handles Patch Fittings Shower Hinges Floor Hinges Panic Exit Devices and many other such items
Legal Status of Entity
Aruna Techno IndustriesEstablishment
2002Business Type
GST
27AAOFA2835P1ZWNumber of Employees
35Working Days
Monday to SaturdayProstheses
Orthopedic Instruments
Orthopedic Trauma Implants
Lower Body Orthotic Device
Orthopedic Implants
Upper Body Orthotic Devices
Arthroscopic Instruments
Hip Prosthesis
Plaster Room Equipment
Orthotic Devices
Orthopedic Surgical Instruments
Spinal Implants
Nibblers and Bone Cutters
External Fixators
Bone Holding Forceps
Orthopedic Reamers