
Price:
₹ 4500 /Piece (pc)
Tool Type | Electric Screwdriver |
Handle Material | Plastic |
Supply Ability | 100 Per Week |
Delivery Time | 3 Days |
Sample Available | No |
Packaging Details | Carton Box |
Main Domestic Market | All India |
Stock Quantity | 180 |
Brand Name | GARV ENTERPRISES |
Product Unit | 60 Piece/Pieces |
Currency | INR |
Moq | 60 |
Price Type | fixed |
Price | 4500.00 INR (Approx.) |
Packsize | 1 |
Returnable | No |
Unit Type | Piece/Pieces |
Mop | 60 |
Minimum Order Quantity | 60 |
Minimum Ordered Packs | 60 |
GSTIN | 0% |
Legal Status of Entity
GARV ENTERPRISESEstablishment
Business Type
GST
Number of Employees
Working Days
Demolition & Rotary Hammers
Power Saw
Grinding & Polishing Tools
Electric Cutting Tools
Heavy Duty Grinder
Chain Saw Machine
Electric Drill
Air Blowers & Guns
Cordless Tools
Electric Planers & Wood Routers
Electric Screwdrivers & Impact Wrenches
Chainsaw Spare Parts
Electric Sander
Bench Heavy Duty Drill
Power Tools