
Price:
₹ 89000 /Piece (pc)
Rahul Mourya
103 -3rd Floor, Anklikar Building
Member Since: 0.3 years
GST: 23CNKPM4045C1ZB
Visit StoreProduct Details:
Minimum Order Quantity | 1 Unit |
Type | Automatic |
Oven Type | Deck Oven |
Voltage | 380 V |
Machine Body Material | SS |
Power Consumption | 12.6 kW/H |
Power Source | Electric |
Dimension | 1260*850*1240mm |
Temperature | Up to 300 degrees C |
Is It Portable | Portable |
Weight | 188 Kg |
Deck Size | 400*600mm |
Frequency | 50 Hz |
Model Name/Number | MPE-2D-4 |
Number Of Decks | 2 |
Number Of Trays | 4 |
Phase | 1/3 |
Warranty | Heating-tube warranty 10 years |
Brand | Machinery Point |
Inside Material | Aluminum Plated |
Description:
Product Features:
Model | Item Name | Dimensions(L*W*H)mm | Electric Consum | Voltage |
MPE-1D-1 | Electric Deck Oven 1 Deck 1 Tray | 930*630*400 mm (Approx) | 3.2kW/h | 220V 50Hz |
MPE-1D-2 | Electric Deck Oven 1 Deck 2 Tray | 1260*830*560 mm (Approx) | 6.3kW/h | 380V 50Hz 1/3N |
MPE-1D-3 | Electric Deck Oven 1 Deck 3 Tray | 1680*850*580 mm (Approx) | 8.2kW/h | 380V 50Hz 3N |
MPE-2D-4 | Electric Deck Oven 2 Deck 4 Tray | 1260*850*1240 mm (Approx) | 12.6kW/h | 380V 50Hz 3N |
MPE-2D-6 | Electric Deck Oven 2 Deck 6 Tray | 1680*860*1275 mm (Approx) | 16.4kW/h | 380V 50Hz 3N |
MPE-3D-6 | Electric Deck Oven 3 Deck 6 Tray | 1260*850*1670 mm (Approx) | 20.2kW/h | 380V 50Hz 3N |
MPE-3D-9 | Electric Deck Oven 3 Deck 9 Tray | 1750*850*1750 mm (Approx) | 24.2kW/h | 380V 50Hz 3N |
Our Services:
Full Aware of Customers Needs
Request
Callback
Additional Information:
Established in 2010, Machinery Point is a leading Manufacturer, Wholesaler, Exporter, Importer, Trader and Retailer of an exclusive range of Rotary Rack Oven, Deck Oven, Pizza Oven, Spiral Mixer, Planetary Mixer, Cookies Drop Machines and Equipment, Bread Slicer Machine, Industrial Fryer, etc. The offered products are manufactured using supreme quality material and latest technology under the strict supervision of our skilled professionals. Under the visionary guidance of Mr. Rahul Kumar Mourya, our organization is succeeding towards higher strides of growth in the industry.
Legal Status of Entity
Machinery PointEstablishment
Business Type
GST
23CNKPM4045C1ZBNumber of Employees
Working Days
Monday to Saturday