
Price:
₹ 2000000 /
Minimum Order:1
Model | F 2513 (V) | |
Max. Printing Size | 2500mm x 1300mm | |
Printhead Tech. | Drop On Demand Micro Piezo Electric Inkjet | |
Printhead | RicohGen5 | |
Print Resolution | 720 x 1200dpi(Max) | |
Print Head No | 2 | |
Optional Color Configuration | CMYK W, CMYK LcLm, CMYK LcLm W, CMYK CMYK, CMYK WV, CMYK LcLm WV | |
Max. Media Thickness | 0-90mm | |
Ink Supply System | Negative Pressure Auto Ink Supply | |
Drying System | UV Lamps Instant Drying | |
Media Absorption | Vacuum Enabled | |
Table Pressure | 100kg per sq.m | |
Printable Media | “Glass, Ceramic, PVC, Wood, Metal, Sunboard, Acrylic, MDF, Metal Almirah, Sunpack & All Rigid Materials etc.” | |
Interface | HI SPEED USB 2.0 | |
Operating system | Win7/10 64bits | |
Image Format | TIFF/JPEG/EPS/PDF/AI | |
Rip Software | Photoprint Dx12,Onyx(optional) | |
Power / Maximum Power | AC 220V , 50/60 Hz / >30A; 6.5KW | |
Operational Environment | Temprature : 18C ~ 22C (in degree), Humidity 35% RH ~ 65% RH | |
Dimensions | 4100 x 2000 x 1350 (mm) |
Legal Status of Entity
True Colors Solutions & Technologies India Private...Establishment
Business Type
ManufacturerGST
07AAFCT4513P1ZZNumber of Employees
Working Days
Monday to Sunday